Distributors may purchase multiple copies of packages to distribute to learners, and follow their progress. Bulk discounts are below.
| Quantity | Price per voucher |
|---|---|
| 1+ | $0.00 |
| Career Pathways and Professional Skills | 11:30:00 |
| NEW! Data-Driven Insights and Future Trends in Cytometry: AI, Automation, and Beyond | 00:45:00 | |
| Reasearch to Revenue: The Path of Scientific Entrepreneurship | 01:00:00 | |
| Burnout: Signs, Symptoms and Remedies | 01:00:00 | |
| Financial Skills for Lab Management | 01:00:00 | |
| Life Beyond Academia | 01:00:00 | |
| Beyond Academia: Career Paths and Options | 02:06:00 | |
| Best practices for job talks in academia: How to communicate your scientific value and future goals effectively | 01:26:00 | |
| Dr. Zahra Timsah - AI Software and Workflow | 00:34:00 | |
| Dr. Sarita Menon - STEM Publications | 01:05:00 | |
| Dr. Hua Lin - Drug Discovery and Development | 00:38:00 | |
| Do you know how you impact a collaborative team? | 00:56:00 |
| FASEB DataWorks | 00:25:30 |
| Understanding the 2023 NIH Data Management and Sharing Policy | 00:07:00 | |
| Preparing a Data Management Plan | 00:09:30 | |
| Getting Started with Data Management | 00:09:00 |
| Grant Writing Webinar Series (Fiorini & Associates) | 02:33:00 |
| Fiorini & Associates - Grant Writing Series III | 01:00:00 | |
| Fiorini & Associates - Grant Writing Series II | 01:03:00 | |
| Fiorini & Associates - Grant Writing Series I | 00:30:00 |
| Mentoring Workshops |
| The Art of Productive Research Mentoring: Best Practices for Meaningful Mentor/Mentee Relationships |
| Technical Skills Workshops | 08:32:00 |
| Science Illustrations: Telling Your Story Through Images | 01:58:00 | |
| Methods to study cellular metabolism: Seahorse and SCENITH | 01:51:00 | |
| A hands-on workshop covering tools used to analyze images | 01:49:00 | |
| Analysis of differential gene expression using DESeq2 | 01:24:00 | |
| High-dimensional flow and CyTOF data analysis | 01:30:00 |
| Science History and Overviews | 04:11:00 |
| Immunometabolism: A historical perspective to the latest developments | 01:24:00 | |
| Covid 19: Understanding the virus and host responses | 01:22:00 | |
| Panoramic View of the Microbiome and Its History | 01:25:00 |